| 000 | 00681nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20121023150530.0 | ||
| 008 | 121023b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821339220 | ||
| 040 | _cSangay | ||
| 082 | _a378.51 | ||
| 245 |
_aBosnia and Herzegovina : _bfrom recovery to sustainable growth. |
||
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1997. |
||
| 300 |
_axxii, 105 p. _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aBosnia and Herzegovina-Economic policy | ||
| 650 | _aBosnia and Herzegovina-Economic conditions | ||
| 650 | _aYugoslav War, 1991-Reconstruction-Bosnia and Herzegovina. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c800 _d800 |
||