| 000 | 00441nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250811055336.0 | ||
| 007 | 000 | ||
| 008 | 250811b bt ||||| |||| 00| 0 dzo d | ||
| 040 | _cChekey | ||
| 082 | _aA8.4 | ||
| 245 |
_aCountry partnership framework : _bThe kingddom of Bhutan. |
||
| 260 |
_aSouth Asia : _bWorld Bank Droup, _c2018. |
||
| 300 |
_a105 p. : _bill; _c26cm. |
||
| 650 | _2The kingddom of Bhutan. | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c7293 _d7293 |
||