| 000 | 00598nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241028051422.0 | ||
| 007 | 000 | ||
| 008 | 240805b bt ||||| |||| 00| 0 dzo d | ||
| 020 | _a9781506330204 | ||
| 040 | _cDorji | ||
| 082 | _aQRM 300.72 CRE | ||
| 100 | _aCreswell John W | ||
| 245 |
_aQualitative Inquiry research design / _bChoosing among five approaches. |
||
| 260 |
_aLondon : _bSage, _c2018. |
||
| 300 |
_axxi, 459. : _bill, ; _c18cm. |
||
| 504 | _aInclude references and index | ||
| 650 | _2Choosing among five approach. | ||
| 700 | _aPoth, Cheryl N | ||
| 942 |
_2ddc _cQRM |
||
| 999 |
_c7260 _d7260 |
||