| 000 | 00452nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241028045804.0 | ||
| 007 | 000 | ||
| 008 | 240805b bt ||||| |||| 00| 0 dzo d | ||
| 020 | _a9781506353074 | ||
| 040 | _cChekey | ||
| 082 | _aQRM 001.4 MIL | ||
| 100 | _aMiles, Matthew B. | ||
| 245 |
_aQualitative data analysis / _bA methods sourcebook. |
||
| 650 | _2A methods sourcebook. | ||
| 700 | _aHuberman, A. Michael. | ||
| 942 |
_2ddc _cQRM |
||
| 999 |
_c7249 _d7249 |
||