| 000 | 00722nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231026085209.0 | ||
| 008 | 231026b bt ||||| |||| 00| 0 dzo d | ||
| 020 | _a978-99980-35-19-5 | ||
| 040 | _cKhyentse Library | ||
| 082 | _a954.98 URA | ||
| 100 | 0 | 1 | _aUra, Karma. |
| 245 | _aGNH 2022. | ||
| 260 |
_aThimphu, Bhutan : _bCentre for Bhutan & GNH Studies, _c2023. |
||
| 300 |
_axxxv, 372 pages. _bill., figures, diagram, tables and maps ; _c23 cm. |
||
| 650 | 0 | 4 |
_2Source not specified _aGross National Happiness |
| 650 | 0 | 4 |
_2Source not specified _aBhutan |
| 700 | _aAlkire, Sabina, | ||
| 700 | _aWangdi, Karma, | ||
| 700 | _aPhuntsho, Jigme and | ||
| 700 | _aZangmo, Tshoki. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7226 _d7226 |
||