| 000 | 00456nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230707064107.0 | ||
| 008 | 230707b bt ||||| |||| 00| 0 dzo d | ||
| 040 | _cDechen | ||
| 082 | _aG3.3 | ||
| 245 | _a67, 75, 82nd Research Papers of January February and May 2022 : Volume I of III | ||
| 260 |
_aThimphu : _bCentre for Bhutan Studies & GNH _c2022. |
||
| 300 |
_aviii, 424 p. _bill. _c29 cm. |
||
| 650 | _aresearch Papers | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c7211 _d7211 |
||