| 000 | 00478nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230707063117.0 | ||
| 008 | 230707b bt ||||| |||| 00| 0 dzo d | ||
| 040 | _cDechen | ||
| 082 | _aG3.3 | ||
| 245 | _a49, 55,70, 73rd research Papers of June, October, November and December 2022 : Volume I of II. | ||
| 260 |
_aThimphu : _bCentre for Bhutan & GNH studies, _c2022. |
||
| 300 |
_aviii, 456 p. _bill. _c29cm. |
||
| 650 | _aresearch papers Bhutan | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c7210 _d7210 |
||