| 000 | 00644nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230303092948.0 | ||
| 008 | 230303b bt ||||| |||| 00| 0 dzo d | ||
| 020 | _a9789993699439 | ||
| 040 | _cDechen | ||
| 082 | _a630.98 TAS | ||
| 100 | _aTashi, Sonam | ||
| 245 | _aCase studies of successful farmers, Agri-enterprises and farmers groups and cooperatives in Bhutan : | ||
| 250 | _a1st ed. | ||
| 260 |
_aThimphu : _bCollege of Natural resourses, _c2022. |
||
| 300 |
_axii, 175 p. _bill. _c25 cm. |
||
| 650 | _aSuccessful farmers. agriculture | ||
| 700 | _aYangchen, Ugyen Dahal, Yogeeta Gurung, Dhan Bdr | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7165 _d7165 |
||