| 000 | 00439nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221215054134.0 | ||
| 008 | 221215b bt ||||| |||| 00| 0 dzo d | ||
| 040 | _cDechen | ||
| 082 | _a༧༩༠ LIN | ||
| 100 | _aLingpa, Pema | ||
| 245 | _aཚིས་བཅུའི་ཕན་ཡོན། | ||
| 260 |
_bGangteng Buddhist College, _c2016. |
||
| 300 |
_a108 p. _c21 cm. |
||
| 700 | _aDorji, Tsheltrim | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7129 _d7129 |
||