| 000 | 00663nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220811035645.0 | ||
| 008 | 220811b bt ||||| |||| 00| 0 dzo d | ||
| 020 | _a9781473978003 | ||
| 040 | _cDechen | ||
| 082 | _a302.072 PAU | ||
| 100 | _aPauwels, Luc | ||
| 245 | _aThe SAGE handbook of visual research methods : | ||
| 260 |
_aLos Angeles : _bSAGE Reference, _c2020. |
||
| 300 |
_axxiii, 746 p. _bill. _c25 cm. |
||
| 504 | _aincludes index | ||
| 650 | _aSocial sciences--Research,. Qualitative research--Methodology,. Social sciences--Research--Methodology,. Social sciences--Study and teaching | ||
| 700 | _aMannay, Dawn | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7053 _d7053 |
||