| 000 | 00410nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200723120050.0 | ||
| 008 | 200723b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628736 | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 245 | _aDzongkha population projections 2017-2027 / | ||
| 260 |
_aThimphu ; _bNational statistics Bureau, _c2019. |
||
| 300 |
_a262 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c6726 _d6726 |
||