| 000 | 00420nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200723115754.0 | ||
| 008 | 200723b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628026 | ||
| 040 | _cDechen | ||
| 082 | _aA6.5 | ||
| 245 |
_aBhutan ; _bcultural industries sector development. |
||
| 260 |
_aThimphu ; _bNational statistics Bureau, _c2009. |
||
| 300 |
_aviii, 122 p. _bill. _c28 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c6725 _d6725 |
||