| 000 | 00404nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200723115413.0 | ||
| 008 | 200723b ||||| |||| 00| 0 eng d | ||
| 040 | _cDechen | ||
| 082 | _aA2.9 | ||
| 245 | _aState of research and institutional linkages / | ||
| 260 |
_aThimphu ; _binstitute for GNH studies, _c2019. |
||
| 300 |
_a92 p. _bill. _c20 cm. |
||
| 650 | _aResearch | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c6723 _d6723 |
||