| 000 | 00416nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200723113641.0 | ||
| 008 | 200723b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628446 | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 245 | _aAnnual Environmental accounts statistics 2018 / | ||
| 260 |
_aThimphu ; _bNational Statistics Bureau, _c2018. |
||
| 300 |
_aix, 80 p. _bill. _c22 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c6719 _d6719 |
||