| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20200723112337.0 | ||
| 008 | 200723b ||||| |||| 00| 0 eng d | ||
| 020 | _a978-99936-28-43-9 | ||
| 040 | _cNimchu | ||
| 082 | _aA7.10 | ||
| 245 | _aNational Accounts Statistics 2018 / | ||
| 260 |
_aThimphu : _bNational statistics Bureau, _c2018. |
||
| 300 |
_aix, 63 p. _bill. _c16 cm. |
||
| 650 | _2National Accounts Statistics | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c6716 _d6716 |
||