| 000 | 00475nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c6692 _d6692 |
||
| 003 | OSt | ||
| 005 | 20200327101045.0 | ||
| 008 | 200327b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628767 | ||
| 040 | _cNimchu | ||
| 082 | _aA7.10 | ||
| 100 | _aNational statistic Bureau | ||
| 245 | _aEconomic Cencus Of Bhutan 2018-2019 | ||
| 260 |
_aThimphu, Bhutan _bNational Statistics Bureau. _c2018-2019. |
||
| 300 |
_axvi, 131p. _bincludes illustration. _c24cm. |
||
| 942 |
_2ddc _cJR |
||