| 000 | 00456nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120913101034.0 | ||
| 008 | 120913b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821340752 | ||
| 040 | _cSangay | ||
| 082 | _a338.851 | ||
| 245 |
_aSharing Rising Incomes : _bChina 2020. |
||
| 260 |
_aWashington D.C. : _bThe World Bank, _c1997. |
||
| 300 |
_aix, 79 p. _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c669 _d669 |
||