| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c6687 _d6687 |
||
| 003 | OSt | ||
| 005 | 20200327093345.0 | ||
| 008 | 200327b ||||| |||| 00| 0 eng d | ||
| 040 | _cNimchu | ||
| 082 | _aA9.1 | ||
| 100 | _aBjrd | ||
| 245 | _aBhutan Journal of Research and Development | ||
| 260 |
_aBhutan _c2018 |
||
| 300 |
_a91 p _bincl.ill. _c24cm |
||
| 942 |
_2ddc _cJR |
||