| 000 | 00398nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c6598 _d6598 |
||
| 003 | OSt | ||
| 005 | 20200228115804.0 | ||
| 008 | 200228b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789993663935 | ||
| 040 | _cDechen | ||
| 082 | _aAMC 423 TEN | ||
| 100 | _aTenzin, Karma | ||
| 245 | _aSwitched off : | ||
| 260 |
_aThimphu : _bKarma Tenzin (Yongba), |
||
| 300 |
_a136 p. _c20 cm. |
||
| 942 |
_2ddc _cBK |
||