| 000 | 00906nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120907155633.0 | ||
| 008 | 120907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821345412 | ||
| 040 | _cSangay | ||
| 082 | 0 | 0 | _a338.9 PER |
| 100 | 1 | _aPerry, Guillermo E. | |
| 245 | 1 | 0 |
_aAdjustments after speculative attacks in Latin America and Asia : _ba tale of two regions? |
| 260 |
_aWashington, D.C. : _bThe World Bank, _c1999. |
||
| 300 |
_avii, 42 p. _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aStructural adjustment (Economic policy)-Latin America | |
| 650 | 0 | _aStructural adjustment (Economic policy)-Asia | |
| 650 | 0 | _aRecessions-Latin America | |
| 650 | 0 | _aRecessions-Asia | |
| 651 | 0 | _aLatin America-Economic conditions-1982 | |
| 651 | 0 | _aAsia-Economic conditions-1945. | |
| 700 | 1 | _aLederman, Daniel | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c650 _d650 |
||