| 000 | 00681nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120907154403.0 | ||
| 008 | 120907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821340530 | ||
| 040 | _cSangay | ||
| 082 | 0 | 0 | _a363.0954 KOH |
| 245 | 0 | 0 | _aChoices for efficient private provision of infrastructure in East Asia. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1997. |
||
| 300 |
_av, 104 p. _bill. _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aInfrastructure (Economics) East Asia | |
| 650 | 0 | _aPrivatization East Asia. | |
| 700 | 1 | _aKohli, Harinder. | |
| 700 | 1 | _aMody, Ashoka. | |
| 700 | 1 | _aWalton, Michael. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c649 _d649 |
||