| 000 | 00708nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120907153316.0 | ||
| 008 | 120907b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821344040 | ||
| 040 | _cSangay | ||
| 082 | _a338.9 HAN | ||
| 245 |
_aEconomic growth with equity : _bukrainian perspectives. |
||
| 260 |
_aWashington D.C. : _bThe World Bank, _c1999. |
||
| 300 |
_axiv, 169 p. _c28 cm. |
||
| 650 | _aPublic and private roles in health | ||
| 650 | _aBeyond privatization | ||
| 650 | _aHealth reform in Africa. | ||
| 700 | _aHansen, John. | ||
| 700 | _aHalchynsky, Anatoli. | ||
| 700 | _aNanivska, Vira. | ||
| 700 | _aRohovji, Vasyl. | ||
| 700 | _aShumylo, Ihor. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c648 _d648 |
||