| 000 | 00508nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220718102044.0 | ||
| 007 | 000 | ||
| 008 | 190808b ||||| |||| 00| 0 eng d | ||
| 040 | _cChekey | ||
| 082 | _a༧༩༣.༣༤༩༨ SHA | ||
| 100 | _aShar, Khenpo Nima. | ||
| 245 | _aའབྲུག་གི་ཚེས་བཅུའི་གར་འཆམ་གྱི་བཤད་པ། | ||
| 260 |
_aThimphu : _bUNFPA Bhutan, _c2018. |
||
| 300 |
_a127 p. : _bill, ; _c23 cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6406 _d6406 |
||