| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120906095751.0 | ||
| 008 | 120906b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780195211146 | ||
| 040 | _cSangay | ||
| 082 | _a338.9 | ||
| 110 | _aAntients. | ||
| 245 |
_aThe state in a changing World : _bworld development report 1997. |
||
| 300 |
_aviii, 265 p. _c27 cm. |
||
| 650 | _aSelected World development indicators. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c621 _d621 |
||