| 000 | 00862nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120904094857.0 | ||
| 008 | 120904b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821344750 | ||
| 040 | _cSangay | ||
| 082 | _a332.67314091724 PFE | ||
| 100 | _aPfeffermann, Guy P. | ||
| 245 |
_aTrends in Private Investment in Developing Countries : _bthis issue includes the results of a worldwide survey of obstacles to doing business as perceived by executives in 74 countries. |
||
| 260 |
_aWashington D.C. : _bThe World Bank, _c1999. |
||
| 300 |
_avii, 46 p. _c27 cm. |
||
| 650 | _aPrivate bussiness in developing countries | ||
| 650 | _aProspects for the business sector in developing countries | ||
| 650 | _aThe development contribution of IFG operations. | ||
| 700 | _aKisunko, Gregory V. | ||
| 700 | _aSumlinski, Mariusz A. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c595 _d595 |
||