| 000 | 00384nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171017121958.0 | ||
| 008 | 171017b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cPemba | ||
| 082 | _aA2.9 | ||
| 245 |
_aAnnual Report, 2016 _bRoyal University of Bhutan; Reaching new height |
||
| 260 |
_aThimpu _bKuensel Cooporation ltd _c2016 |
||
| 300 |
_ap.38 _c24cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c5774 _d5774 |
||