| 000 | 00358 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170803093342.0 | ||
| 008 | 170803b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780007282654 | ||
| 082 | _a813.54 | ||
| 100 | _aAgatha Chistie | ||
| 245 | _aPeril at end ouse | ||
| 260 |
_aLondon _bHarper _c2013 |
||
| 300 |
_ap.287 _c18cm |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5696 _d5696 |
||