| 000 | 00388 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170706115445.0 | ||
| 008 | 170706b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789380828695 | ||
| 082 | _a954.035 DHA | ||
| 100 | _aDhar, Anuj. | ||
| 245 |
_aIndia's biggest : _bcover-up. |
||
| 260 |
_aNew Delhi : _bVitasta, _c2012. |
||
| 300 |
_a443 p. _bill. _c22 cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5312 _d5312 |
||