| 000 | 00895nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20120831120341.0 | ||
| 008 | 120831b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821343944 | ||
| 040 | _cSangay | ||
| 082 | 0 | 0 | _a305.4209953 |
| 245 | 0 | 0 | _aGender analysis in Papua New Guinea. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1998. |
||
| 300 |
_axi, 147 p. _c28 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aWomen-Papua New Guinea-Social conditions | |
| 650 | 0 | _aWomen-Papua New Guinea-Economic conditions | |
| 650 | 0 | _aWomen-Legal status, laws, etc.-Papua New Guinea | |
| 650 | 0 | _aWomen in development-Papua New Guina | |
| 650 | 0 | _aSex role-Papua New Guinea | |
| 650 | 0 | _aSex discrimination against women-Papua New Guinea. | |
| 700 | 1 | _aBrouwer, Elizabeth C. | |
| 700 | 1 | _aHarris, Bruce M. | |
| 700 | 1 | _aTanaka, Sonomi. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c527 _d527 |
||