| 000 | 00464nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161012151710.0 | ||
| 008 | 161012b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628309 | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 100 | _aDorji, Lham | ||
| 245 | _aSexual and Reproductive Health of Adolescents and youth in Bhutan. | ||
| 260 |
_aThimphu : _bNational Statistics Bureau, _c2015. |
||
| 300 |
_aii, 149 p. _bill. _c23 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4889 _d4889 |
||