| 000 | 00385nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161006153334.0 | ||
| 008 | 161006b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993618317 | ||
| 040 | _cDechen | ||
| 082 | _aA4.4 | ||
| 245 | _aAnnual Audit Report 2009. | ||
| 260 |
_aThimphu : _bRoyal Audit Authority, _c2009. |
||
| 300 |
_a136 p. _bill. _c25 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4875 _d4875 |
||