| 000 | 00388nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161006145319.0 | ||
| 008 | 161006b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cdechen | ||
| 082 | _aA7.8 | ||
| 245 |
_aBeyond Graduation Survey 2014, _bhuman resource development division. |
||
| 260 |
_aThimphu : _bLhazin Press, _c2014. |
||
| 300 |
_a26 p. _bill. _c25 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4872 _d4872 |
||