| 000 | 00405nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161006100135.0 | ||
| 008 | 161006b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDechen | ||
| 082 | _aA1.1 | ||
| 245 |
_aAn analysis of household food demand in Bhutan, _bswiss agendy for development and cooperation sdc. |
||
| 260 |
_bIFPRI, _c2010. |
||
| 300 |
_axiv, 26 p. _bill. _c28 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4868 _d4868 |
||