| 000 | 00415nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160926123010.0 | ||
| 008 | 160926b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628125 | ||
| 040 | _cPemba | ||
| 082 | _aA7.10 | ||
| 100 | _aLham Dorji | ||
| 245 | _aAlcohol use and abuse in Bhutan | ||
| 260 |
_aThimphu _bNational Statistics Bureu _c2012 |
||
| 300 |
_aviii.175p. _c23cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4852 _d4852 |
||