| 000 | 00384nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160920111035.0 | ||
| 008 | 160920b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cPemba | ||
| 082 | _aA7.6 | ||
| 100 | _aDHI | ||
| 245 |
_aDHI Melong _bCorporate Reflection |
||
| 260 |
_aThimphu _bDruk Holding and Investments ltd. _cJune,2016 |
||
| 300 |
_a50p. _c28cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4830 _d4830 |
||