| 000 | 00381nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160822122252.0 | ||
| 008 | 160822b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628347 | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 245 | _aNational Accounts Statistics 2015. | ||
| 260 |
_aThimphu ; _bNGOB, _c2015. |
||
| 300 |
_axi, 66 p. _bill. _c22 cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4741 _d4741 |
||