| 000 | 00379 a2200145 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170315110909.0 | ||
| 008 | 160822b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628323 | ||
| 082 | _aA7.10 | ||
| 245 | _aStatistical Yearbook of Bhutan 2015. | ||
| 260 |
_aThimphu ; _bRoyal Government Of Bhuan, _c2015. |
||
| 300 |
_a292 p. _bill . _c23 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4740 _d4740 |
||