| 000 | 00368nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151016102833.0 | ||
| 008 | 151016b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cPemba | ||
| 082 | _aA4.4 | ||
| 100 | _aRRCO | ||
| 245 | _aBhutan Trade Statistics 2014 | ||
| 260 | _c2014 | ||
| 300 |
_a476pp. _c26cm |
||
| 650 | _aJournal Statistic | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c4335 _d4335 |
||