| 000 | 00403nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150807144754.0 | ||
| 008 | 150424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788125041863 | ||
| 040 | _cSangay Tshering | ||
| 082 | _a822.914 MIS | ||
| 100 | _aMishra, Sunita. | ||
| 245 | _aWuthering Heights. | ||
| 260 |
_bOrient Black Swan: _c2011. |
||
| 300 |
_a339p. _c22cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4009 _d4009 |
||