| 000 | 00486nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150424111503.0 | ||
| 008 | 150424b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993681748 | ||
| 040 | _cKinley | ||
| 082 | _aA1.1 | ||
| 110 | _aUgyen Wangchuk Institute for Conservation and the Environment | ||
| 245 | _aProcedures for implementing small mammal inventories in Bhutan. | ||
| 260 |
_aBumthang ; _bUWICE , _c2011. |
||
| 300 |
_a54 p. _bill. _c25 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3983 _d3983 |
||