| 000 | 00351nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140930122546.0 | ||
| 008 | 140930b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cpema dorji | ||
| 082 | _aA 7.7 | ||
| 245 | _aThe Judiciary of Kingdom of Bhutan | ||
| 260 |
_aThimphu; _bKuensel _c2011. |
||
| 300 |
_a52 p. _bill. _c21 cm |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3548 _d3548 |
||