| 000 | 00409nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140815092921.0 | ||
| 008 | 140815b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cjitshen | ||
| 082 | _aA9.12 | ||
| 245 |
_aMillennium Developments goals: _bProgress report 2005 Bhutan. |
||
| 260 |
_aThimphu : _bBhutan Media services, _c2005. |
||
| 300 |
_a92 p. _c25 cm. |
||
| 650 | _aJournal | ||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3466 _d3466 |
||