| 000 | 00427nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140807150618.0 | ||
| 008 | 140807b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cS. Norbu. | ||
| 082 | _aA4.5 | ||
| 110 | _aMinistry of Finance. | ||
| 245 | _aNational Budget Financial year 2007-2008. | ||
| 260 |
_aRoyal Government of Bhutan : _bMinistry of Finance, _c2007. |
||
| 300 |
_a57 p. _bill. _c26 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3461 _d3461 |
||