| 000 | 00442nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140807145938.0 | ||
| 008 | 140807b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cS. Norbu. | ||
| 082 | _aA7.10 | ||
| 110 | _aNational Statistical Bureau. | ||
| 245 | _aNational Accounts Statistics 1990-2004. | ||
| 260 |
_aRoyal Government of Bhutan : _bNational Statistical Bureau, _c2005. |
||
| 300 |
_a50 p. _bill. _c28 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3460 _d3460 |
||