| 000 | 00397nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140722115545.0 | ||
| 008 | 140722b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDechen | ||
| 082 | _aA7.6 | ||
| 245 |
_aBhutan Media dialogue 2010 : _bmedia as the 4th estate. |
||
| 260 |
_aThimphu : _bBhutan Centre for Media and Democracy , |
||
| 300 |
_aiii 34 p. _bill. _c23 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3352 _d3352 |
||