| 000 | 00379nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719131518.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cdechen | ||
| 082 | _aA7.10 | ||
| 245 | _aDzongkhag Population Projections 2006-2015. | ||
| 260 |
_aThimphu : _bNational Statistics Bureau, _c2008. |
||
| 300 |
_a202 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3339 _d3339 |
||