| 000 | 00382nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719131228.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cdechen | ||
| 082 | _aA7.10 | ||
| 245 | _aSocio-Economic and demographic Indicators 2005. | ||
| 260 |
_aThimphu : _bNational Statistics Bureau, _c2008. |
||
| 300 |
_a62 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3338 _d3338 |
||