| 000 | 00478nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719130932.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993677604 | ||
| 040 | _cDechen | ||
| 082 | _aA7.1 | ||
| 245 |
_aAnnual Education Statistics 2010 ; _bpolicy and planning division ministy of education. |
||
| 250 | _a22th ed. | ||
| 260 |
_aThimphu : _bPolicy of Planning Division , _c2010. |
||
| 300 |
_a113 p. _bill. _c24 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3337 _d3337 |
||