| 000 | 00430nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719122910.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789993628071 | ||
| 040 | _cDechen | ||
| 082 | _aA7.10 | ||
| 245 |
_aNational Accounts Statistics, 2009 ; _broyal goverment of bhutan. |
||
| 260 |
_aThimphu : _bNational Statistics Bureau , _c2010. |
||
| 300 |
_a50 p. _bill. _c23 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3333 _d3333 |
||