| 000 | 00409nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140719121424.0 | ||
| 008 | 140719b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cdechen | ||
| 082 | _aA7.10 | ||
| 245 |
_aBhutan Living Standard Survey 2007 Report : _broyal gouverment of bhutan. |
||
| 260 |
_aThimphu : _bNational Statistics Bureau , _c2007. |
||
| 300 |
_a127 p. _bill. _c27 cm. |
||
| 942 |
_2ddc _cJR |
||
| 999 |
_c3332 _d3332 |
||